
TechHub Journal
(ISSN 2810-2800 ISSN – L 2810-2800)
New indexing:




TechHub Journal ( ISSN 2810-2800) is indexed in the databases listed below:


TechHub Journal ISSN 2810-2800 - Open Access Journal designed to make it easy for worldwide researchers to publish and discover leading-edge scientific research.
International Conference on Transport, Sustainable Future and Environmental Science
(EsiTech)


The objectives of EsiTech Conference are to bring together association members from industry, research, and education, and to provide a networking opportunity for researchers active in this domain.

EsiTech Conference is an International pluridisciplinary Conference aimed to be a forum for information exchange between scientists from academic, research and development communities around the world on topics related to sustainable future and technologies, equipment, technologies and policies for environmental development, renewable energy sources conversion and other technical domains.
Contact email: office@techhubresearch.com
Topics for this session:
Scientific Board for Esitech Conference
Guest Editor: Free position at this moment
| Prof. Dr. M N Brohi | Campus Director Bath Spa University Academic Centre Rak Al Khaimah United Arab Emirates |
| Fanel Dorel Scheaua | Dunarea de Jos University of Galati, Romania |
| Muhammad Sahlan | Universitas Nurul Jadid |
| Liviu-Constantin STAN | Constanta Maritime University, Romania |
| Radu Marius-Daniel | Universitatea Ovidius din Constanta |
| ENOIU Razvan Sandu | Universitatea Transilvania din Brasov |
| Vasile Florin POPESCU | National Defense University, Bucharest, Romania |
| Macedon MOLDOVAN | Transilvania University of Brasov, Romania |
| Annamaria Csiszer | National Public Service Univetsity Budapest |
| Melnic Lucia | Ovidius University of Constanța (Universitatea Ovidius din Constanța) |
| Dr Jianzheng Shi | Business School, Singapore University of Social Sciences |
| Esteban Otoniel Moreno López | Universidad Autónoma de Sinaloa |
| Samuel Karim | Ernest Bai Koroma University Of Science And Technology |
| Valentyn Nastasenko | Kherson State Maritime Academy Ukraine |
| Danijela Pezer | University of Split |
| Evi Aryati Arbay | London School of Public Relations, Jakarta. Indonesia |
| Sabeeha Hamza Dehham | College of Basic Education, Babylon University,Iraq |
| Dr. Sudhir Kumar Chaturvedi | Associate Professor UPES INDIA |
| Ariyono Setiawan | Politeknik Penerbangan Surabaya |
| Michael Dabi | Evangelical Presbyterian University College, Ghana |
| Dr Mohammad Gouse Galety | Catholic University in Erbil Erbil-44001, Kurdistan Region,Iraq |
| Hadi Erfani | Department of Chemical Engineering, Faculty of Environment, Islamic Azad University, Iran. |
| Kwame Yaro Appiah | Co-Founder and Lead Research & African Centre for SDGs Research and Policy |
| Gulistan Khairandish | Kunduz University Afghanistan |
| Sohail Ahmad | Khawaja Fareed University of Engineering and Information Technology |
| Salim M Zaki | Department of computer science, Dijlah University College, Baghdad, Iraq |
| Hisam Ahyani | Islamic University of Miftahul Huda (STAIMA) Banjar City, Indonesia |
| Vu Minh Hieu PhD | Faculty of Business Administration Van Lang University, Ho Chi Minh, Vietnam |
| MsC. Dr. Bernardo Ricardo Pérez Barrero | Universidad de Ciencias Médicas de Santiago de Cuba. Facultad de Estomatología, Cuba |
| Muhammad Abdullah Arif Qureshi | Site Engineer |
| Sarah V. Ramos | Faculty, University of Southern Mindanao |
| Riffat Maryam Ansari | Salim Habib University Pharm |
| Ali Khalaf Gatea | Southern Technical University |
| Dr. Hebatallah Mostafa Ali | Management and Multimedia University |
| Mariwan Hasan | English Department, College of Basic Education, University of Sulaimani |
| Dario Sipos | Institute of Technology and Digital Marketing, Zagreb, Croatia |
| Dr Ali Fahem Neamah | Computer science and IT faculty, Wasit university, Iraq |
| Dr. David Ming | Kadesi Theological School Bandung |
| Yahia Dawoud Eldie Arko | Al Fashir University, North Darfur, Al Fashir, Sudan |
| Mohammad lotfizad | Laser and Optical System Design |
| Safaa Dani | Hassan 1st university |
| Prof. Omar Al-Habib | Vice president for Scientific affairs, Nawroz University, Duhok |
| Agus Ristono | University of National Development Yogyakarta Indonesia |
| Mohibullah Salih | Department of Microbiology, Kabul University of Medicine science, Afghanistan |
| Alion Alizoti | Faculty of Natural Sciences, Department of Physics, University of Tirana, (Albania) |
| Ali Hussein Omer | University of Zakho, Iraqi |
| Prof. Bakshi Hardeep Vaid | Nanjing University of Information Science and Technology (NUIST), Nanjing, China |
| Dr. K.Lenin | Prasad V. Potluri Siddhartha Institute Of Technology,Chalasani Nagar, Kanuru, Vijayawada, Andhra Pradesh 520007, India |
| Dr. Youcef SAHLI | Centre de Développement des Energies Renouvelables, CDER, 01000, Adrar, Algeria |
| Dr. Ajay B Gadicha | Department of Computer Science and Engineering, P.R.Pote (Patil) College of Engg. & Mgmt , Amravati. |
| Hussein Muzahim Aziz Basi | Department of Computer Engineering, Al-Farabi University College, Baghdad, Iraq |
| Dr. Ali Mohammed Qaid | Assistance Professor in Geology, Al-Hajar (Qabitah) Community College – Lahj, Yemen |
| Agus Priadi | Universitas Bina Sarana Informatika, Jakarta - Indonesia |
| Dr.Raamani Thannimalai | Ministry of Education Malaysia |
| Muhammad Faisal | Sindh Madresatul Islam University Karachi Pakistan |
| Olena Oliynyk | Academy of Fine Arts and Architecture, Kyiv, Ukraine |
| Khaira Andish | Lecturer at Kunduz University |
| Mulaja Tshakatumba Constantin | University of Lubumbashi |
| Rosa Huaraca Aparco | Universidad Nacional José María Arguedas |
| Naeli Mutmainah | Raudatul Atfal (RA) Nurul Huda Banjar City, West Java, Indonesia |
Join now! See already registered authors distribution below:

1. IOP EES - (ISI- CPCI, SCOPUS)
https://iopscience.iop.org/
2. Technium Journals - (Ebsco, CrossRef, ROAD, Index Copernicus,)
3. TechHub Journal - (Google Scholar, ROAD, Index Copernicus)
https://techhubresearch.com/index.php/journal
For more details please contact EsiTech Conference using mail: office@techhubresearch.com
In 2022 we support WWF - GO FROM ZERO TO PLANET HERO THIS 2022
We've put together a series of 5-week challenges - sent directly to your inbox - that will empower you with simple yet impactful everyday tips to live more sustainably, protect our planet's habitats, preserve its biodiversity, and fight against climate change!
Every action adds up, no matter where you are - and you too can go from Zero to Planet Hero today!
Select a challenge: (We support WWF)
I want to protect our: Climate | Food security | Ocean | Freshwater | Forests | Wildlife
Building a future in which people live in harmony with nature.
TechHub Journal (ISSN 2810-2800 ISSN – L 2810-2800) aims to be a depository of original papers reflecting efforts of researchers in order to achieve and disseminate developments in the field of engineering & social sciences. The submitted papers are subject of a peer review process. Are accepted scientific papers in topics, written in English. The submission should respect announced deadlines. Editors and members of Editorial/Scientific Board were selected according to their skills and experience in the scope of the journal.